COMPARE PAYROLL PACKAGES
we work to simplify our customers’ complex business challenges through our all-in-one innovative technology, compliance experts, and HR support.
Features | AHALTS PAY Standard | AHALTS PAY Advanced | AHALTS PAY Enterprise |
---|---|---|---|
One Click Payroll Processing | |||
Payroll Adjustments and Arrears Handling | |||
Salary and Wage Computation | |||
Allowance and Deduction Computation | |||
Dynamic Payroll Rules and Policies Provision | |||
Dynamic Templates of Tax Slabs / Investments | |||
Salary Audit and Salary Lock System | |||
Tax Calculation and TDS | |||
PF/ ESI Calculation | |||
Form 16 , Pay Slips, Tax Accounting | |||
Bank Direct Transit Reports | |||
Salary Reports - Monthly/ Quaterly/ Yearly | |||
Allowance and Deduction Reports | |||
Salary Historical Records and Reports | |||
Ready To Integrate with Accounting System | |||
Employee Self Service Portal | |||
Mobile App - Employee and Supervisor | |||
Identity and Access Control Management | |||
PAM - Role and Permissions | |||
Multi- Dimesnion Org. Charting | |||
One Click Employee On-boarding and Off Boarding | |||
Orientation Workflow Management | |||
Learning Management System (LMS) - Training Tutorial, Certifications and Ranking | |||
Tip Top Wiki - Knowledge Management System | |||
Blog/ Bulletin | |||
Employee Profiles and Management | |||
Employee Audits and Compliances | |||
360 Degree Feedback | |||
Employee Scheduling, Shifts, Weekly Offs , Leave and Holidays | |||
Nights Shifts and Robust system to Handle Working on Weekly Off, Holidays and Leaves | |||
In-built PTO Method handling credit and debits of Leaves and Weekly Offs | |||
Overtime Management | |||
Leave Management- Web and Mobile | |||
Ready TO Integrate with other Third Party Biometeric Devices | |||
Multi- Authentication Mode in attendance Punching | |||
People Tracking | |||
Attendance Auto Audit | |||
Reporting/Analytics/ Dashboards | |||
Alert & Notifications |